33624 Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16126 Rambling Vine Drive E 2 2 1,244 $315,000 $253 1 day
16509 W Course Drive 5 2.5 2,483 $475,000 $191 1 day
4608 Freshwind Avenue 3 2 1,605 $429,000 $267 2 days
11122 Bramblebrush Street 3 2 1,254 $384,000 $306 2 days
13028 Stillmont Place 3 2.5 1,762 $444,000 $251 2 days
13026 Stillmont Place 3 2.5 1,818 $466,750 $256 2 days
13030 Stillmont Place 2 2.5 1,451 $403,290 $277 2 days
13032 Stillmont Place 2 2.5 1,451 $417,500 $287 2 days
4413 Akita Drive 5 3.5 2,448 $549,000 $224 2 days
14501 Brambie Court 3 2 1,909 $589,900 $309 3 days
Average: 3.3 2.3 2,013 $515,254 $270 53 days
Viewing 1 - 10 of 80
Viewing 1 - 10 of 80
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11343 Hollyglen Drive 3 2 1,690 $418,888 $247 4 days
4829 Cypress Tree Drive 3 2 1,384 $440,000 $317 3 days
15902 Country Farm Place 3 2 1,836 $478,000 $260 1 day
4415 Pine Meadow Court 3 2 1,218 $339,900 $279 7 days
15606 Bear Creek Drive 3 2 1,585 $400,000 $252 9 days
15009 Naturewalk Drive 4 2 1,944 $495,000 $254 8 days
10049 Cedar Dune Drive 3 2 1,618 $368,000 $227 3 days
4409 Stonehenge Road 3 2 1,521 $495,000 $325 11 days
3913 Shoreside Circle 2 2 1,099 $350,000 $318 4 days
5103 Springwater Court 3 2 1,356 $285,000 $210 8 days
Average: 3.1 2.2 1,806 $503,331 $269 29 days
Viewing 1 - 10 of 58
Viewing 1 - 10 of 58
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4510 Shadberry Drive 3 2 1,176 $355,000 $361,000 $306 8 days 9/29/23
13601 Clubside Drive 3 2 1,637 $545,000 $555,000 $339 5 days 9/29/23
4708 Ranchway Court 3 2 1,648 $450,000 $450,000 $273 13 days 9/29/23
5618 Pinnacle Heights Circle Unit 201 3 2 1,314 $239,900 $225,000 $171 38 days 9/29/23
12201 Snead Place 4 2 2,010 $619,950 $619,950 $308 41 days 9/29/23
4211 Chatham Oak Unit 108 2 2 990 $199,900 $190,000 $191 45 days 9/29/23
5103 Peachgreen Court 2 1.5 1,264 $343,000 $345,000 $272 5 days 9/27/23
15004 Otto Road 3 2 1,476 $480,000 $443,000 $300 8 days 9/27/23
14935 Glasgow Court 3 2 1,323 $415,000 $410,000 $309 29 days 9/26/23
5105 Spicewood Court 2 2 1,072 $325,000 $327,000 $305 2 days 9/25/23
Average: 3.1 2.2 1,665 $425,675 $422,152 $256 27 days
Viewing 1 - 10 of 279
Viewing 1 - 10 of 279