33624 Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10397 Chadbourne Drive 4 2.5 1,499 $380,000 $253 4 days
16216 W Course Drive 3 2 1,647 $509,999 $309 5 days
12531 Castle Hill Drive 2 2 1,005 $250,000 $248 5 days
15805 Countrybrook Street 3 2 1,738 $500,000 $287 5 days
10706 Glen Ellen Drive 3 2 1,438 $362,500 $252 5 days
15103 Springview Street 4 2 1,930 $550,000 $284 6 days
12213 Snead Place 4 2 1,963 $639,999 $326 7 days
12833 Darby Ridge Drive 4 3.5 3,659 $950,000 $259 7 days
14028 Notreville Way 2 2.5 1,468 $425,000 $289 8 days
5325 Bradbury Court 3 2.5 1,600 $325,000 $203 11 days
Average: 3.0 2.3 1,705 $445,732 $259 58 days
Viewing 1 - 10 of 68
Viewing 1 - 10 of 68
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4903 Country Aire Lane 3 2 1,500 $415,000 $276 2 days
4146 Rolling Springs Drive 3 2 1,708 $395,000 $231 3 days
15741 Scrimshaw Drive 3 2 1,327 $419,000 $315 5 days
5102 Burnside Court 3 2 1,185 $350,000 $295 4 days
4615 Glenside Circle 3 2 1,218 $352,000 $288 2 days
14213 Ashburn Place 4 2.5 2,263 $639,900 $282 5 days
15928 Eagle River Way 3 2 1,124 $354,900 $315 1 day
4409 Pine Meadow Court 2 1 960 $269,900 $281 9 days
4121 Woodacre Lane 3 2.5 2,035 $525,000 $257 2 days
4323 Foxglen Lane 3 2 1,679 $474,990 $282 8 days
Average: 3.0 2.2 1,693 $462,216 $264 44 days
Viewing 1 - 10 of 78
Viewing 1 - 10 of 78
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11402 Midfield Way 2 2 1,116 $299,900 $299,900 $268 4 days 3/15/24
10509 Brynwood Lane 3 2 1,077 $315,000 $310,000 $287 178 days 3/15/24
4904 Country Aire Lane 3 2 1,431 $449,000 $455,000 $317 1 day 3/14/24
10501 Brynwood Lane 2 1 891 $250,000 $250,000 $280 1 day 3/14/24
10114 Winsford Oak Boulevard Unit 526 2 2 990 $212,900 $205,000 $207 3 days 3/14/24
5621 Pinnacle Heights Circle Unit 206 2 2 1,164 $219,000 $219,000 $188 33 days 3/14/24
13709 Chestersall Drive 4 2.5 2,616 $729,000 $715,000 $273 87 days 3/14/24
14015 Village View Drive 2 2.5 1,240 $250,000 $250,000 $201 45 days 3/12/24
3905 Willowtree Place 4 2 2,131 $495,000 $500,000 $234 22 days 3/11/24
3945 Shoreside Circle 3 2 1,528 $395,000 $375,000 $245 3 days 3/8/24
Average: 3.0 2.2 1,630 $422,558 $412,301 $256 39 days
Viewing 1 - 10 of 238
Viewing 1 - 10 of 238