33607 Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2311 W Chestnut Street 3 2 1,345 $390,000 $289 0 days
3016 W Walnut Street N/A N/A 2,654 $875,000 $329 1 day
4122 W Arch Street 4 2.5 2,409 $679,990 $282 1 day
1919 W Grace Street 4 2 1,398 $615,000 $439 1 day
3323 W Pine Street 3 2 1,408 $499,000 $354 2 days
1305 Bay Club Circle Unit 1305 2 2 1,176 $400,000 $340 2 days
2511 W Abdella Street 3 3 1,206 $650,000 $538 2 days
2724 W Dewey Street 2 1 1,093 $420,000 $384 2 days
2105 W Saint Joseph Street 2 1 1,056 $395,000 $374 3 days
3306 W Arch Street 1 1 988 $374,000 $378 4 days
Average: 3.1 2.1 2,339 $788,864 $339 94 days
Viewing 1 - 10 of 77
Viewing 1 - 10 of 77
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3124 W Ivy Street N/A N/A N/A $300,000 Unknown 3 days
3124 W Ivy Street 2 1 1,068 $300,000 $280 3 days
4126 N Albany Avenue 3 2 1,753 $510,000 $290 1 day
4206 N Albany Avenue 2 1 1,222 $333,333 $272 4 days
3147 W Cordelia Street 3 2 1,735 $470,000 $270 2 days
2525 W Beach Street 3 2 1,925 $420,000 $218 7 days
4221 W Spruce Street Unit 1219 1 1 696 $224,900 $323 4 days
4221 W Spruce Street Unit 2228 2 1 996 $279,900 $281 20 days
1717 W Beach Street 5 4 3,264 $1,200,000 $367 19 days
2707 N Lincoln Avenue N/A N/A N/A $325,000 Unknown 12 days
Average: 3.1 2.1 1,717 $479,487 $300 78 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3607 N Macdill Avenue 3 2 1,600 $595,000 $570,000 $356 61 days 9/29/23
3321 W Dewey Street 4 3 1,833 $415,000 $415,000 $226 14 days 9/26/23
4627 Wishart Boulevard 4 2.5 2,409 $659,990 $699,485 $290 36 days 9/22/23
2317 W Abdella Street 2 1 720 $279,900 $250,000 $347 13 days 9/18/23
2708 W Lake Avenue 4 3 2,017 $779,900 $779,900 $386 31 days 9/18/23
No address 3 3 1,643 $350,000 $350,000 $213 0 days 9/15/23
1730 W La Salle Street 3 1 945 $340,000 $280,000 $296 8 days 9/15/23
2925 W Dewey Street 3 1 980 $225,000 $200,000 $204 21 days 9/15/23
2118 W Saint Joseph Street 2 2 932 $387,000 $379,000 $406 17 days 9/14/23
1712 W Arch Street N/A N/A N/A $269,000 $255,000 Unknown 171 days 9/12/23
Average: 2.8 2.0 1,465 $467,498 $453,961 $321 57 days
Viewing 1 - 10 of 160
Viewing 1 - 10 of 160