33603 Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1511 W Rio Vista Avenue 2 1 912 $325,000 $356 0 days
1003 E Curtis Street 2 1 1,107 $389,999 $352 1 day
1206 E Louisiana Avenue 3 2 1,149 $450,000 $391 1 day
4008 N Lynn Avenue 3 2.5 1,728 $710,000 $410 1 day
919 E Dr Martin Luther King Jr Boulevard 2 2 958 $330,000 $344 2 days
1003 W Beacon Avenue 3 2 1,772 $414,900 $234 2 days
2107 W Rio Vista Avenue 2 1 859 $325,000 $378 3 days
1016 E Emma Street 2 1 804 $325,000 $404 3 days
5107 N Suwanee Avenue 3 2 1,456 $575,000 $394 4 days
507 E Hugh Street 2 1 1,066 $175,000 $164 5 days
Average: 5.0 2.3 1,968 $640,573 $343 87 days
Viewing 1 - 10 of 93
Viewing 1 - 10 of 93
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1213 E Emma Street 3 2 1,160 $350,000 $301 6 days
1001 E New Orleans Avenue 3 1 1,358 $250,000 $184 2 days
905 E Louisiana Avenue N/A N/A 1,477 $549,000 $371 9 days
305 W Haya Street 3 2 1,322 $625,000 $472 1 day
715 W Virginia Avenue 3 2 1,258 $519,000 $412 4 days
302 E Chelsea Street 2 1 864 $269,000 $311 8 days
4112 N Myrtle Avenue 3 2 1,106 $349,000 $315 4 days
707 E Ellicott Street 4 2 1,634 $509,000 $311 3 days
3903 N Arlington Avenue 2 2 1,016 $435,000 $428 10 days
804 E Frierson Avenue 2 1 1,333 $439,000 $329 6 days
Average: 3.3 2.4 1,918 $595,032 $318 78 days
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1015 W Fribley Street 3 2 1,364 $520,000 $520,000 $381 0 days 9/29/23
820 W Plymouth Street 6 4 3,515 $1,099,000 $1,295,073 $368 113 days 9/29/23
804 W Alfred Street 4 3 2,902 $949,900 $930,000 $320 50 days 9/27/23
608 W Chelsea Street 4 3.5 2,684 $854,990 $852,744 $317 24 days 9/27/23
No address N/A N/A N/A $775,000 $775,000 Unknown 0 days 9/22/23
801 E Lake Avenue 2 1 1,064 $341,400 $150,000 $140 39 days 9/22/23
3106 N Massachusetts Avenue 2 2.5 968 $400,000 $400,000 $413 0 days 9/19/23
208 E Chelsea Street N/A N/A N/A $70,000 $65,000 Unknown 7 days 9/18/23
112 W Hilda Street 2 2 1,008 $375,000 $401,000 $397 3 days 9/18/23
3110 N Tampa Street 2 1 972 $279,900 $287,000 $295 11 days 9/15/23
Average: 3.2 2.1 1,826 $510,929 $501,211 $309 48 days
Viewing 1 - 10 of 201
Viewing 1 - 10 of 201