33558 Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19378 Great Intention Way 4 3 2,574 $524,000 $203 1 day
17632 Archland Pass Road 5 4 3,098 $775,000 $250 2 days
5005 Mirror Ridge Court 4 2 2,130 $565,000 $265 2 days
3128 Winglewood Circle 4 2.5 2,804 $615,000 $219 2 days
18641 Noble Caspian Drive 3 2.5 1,816 $415,000 $228 5 days
1990 Milkweed Trace 3 2.5 1,853 $409,000 $220 5 days
19770 Long Lake Ranch Boulevard 3 2.5 2,277 $590,000 $259 7 days
17733 Eagle Lane 4 4.5 4,253 $1,695,000 $398 8 days
18932 Beautyberry Court 3 2.5 1,853 $387,500 $209 9 days
19434 Rosemoor Avenue 4 4 3,314 $815,000 $245 9 days
Average: 3.2 2.5 2,134 $580,100 $267 105 days
Viewing 1 - 10 of 89
Viewing 1 - 10 of 89
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4322 Harbor Lake Drive 4 3.5 3,738 $779,000 $208 10 days
1740 Nature View Drive 4 3.5 2,648 $749,900 $283 6 days
20535 County Line Road 4 2.5 2,116 $649,900 $307 7 days
18639 Noble Caspian Drive 3 2.5 1,584 $385,000 $243 4 days
1955 Abrico Drive Unit G14 1 1 456 $122,900 $269 17 days
19149 Cherry Rose Circle 4 2 2,132 $599,900 $281 18 days
5027 Torrey Hills Lane 3 2 1,939 $500,000 $257 14 days
5006 Mirror Ridge Court 4 2 2,256 $585,000 $259 20 days
3220 Acacia St Street 3 2 1,296 $368,500 $284 19 days
5521 Avenue Du Soleil 3 2 2,275 $660,000 $290 43 days
Average: 3.9 3.0 2,772 $649,024 $259 54 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19311 Seacove Drive 4 3.5 2,909 $635,000 $615,000 $211 7 days 9/29/23
6123 Savoy Circle 4 3 2,337 $749,990 $738,000 $315 6 days 9/29/23
20258 Lakes Edge Lane 4 2 1,709 $499,900 $490,000 $286 6 days 9/29/23
1881 Mazo Manor Unit I-7 1 1 456 $135,900 $135,900 $298 8 days 9/29/23
18924 Ulmus Street Unit 1714 3 2.5 2,003 $409,000 $399,000 $199 13 days 9/29/23
5606 Tpc Boulevard 6 5 4,855 $2,395,000 $2,270,000 $467 194 days 9/29/23
19672 Blue Pond Drive 4 3 2,344 $599,000 $615,000 $262 59 days 9/28/23
4520 Cheval Boulevard 4 5.5 5,087 $1,799,900 $1,680,000 $330 20 days 9/27/23
18135 Leafwood Circle 4 2 2,070 $475,000 $470,000 $227 73 days 9/27/23
17533 Driftwood Lane N/A N/A N/A $249,999 $220,000 Unknown 30 days 9/26/23
Average: 3.4 2.6 2,276 $575,674 $564,123 $248 41 days
Viewing 1 - 10 of 251
Viewing 1 - 10 of 251